滾輪穩定器
Roller Reamer
滾輪穩定器用于各種絞孔作業中,可以在硬地層或研磨性巖層中使用,保持井眼的標準直徑。當鉆頭磨損到小于標準尺寸時,滾輪穩定器可以擴大井底井徑達到標準井徑。無論鉆直井還是定向井,三滾輪穩定器可以確保后面的鉆頭或套管將能下入正常的井徑尺寸,滾輪穩定器的特點是與井壁摩擦阻力小,耐磨性強,使用壽命長。
Roller reamer is designed for various reaming operation. It can be used in hard formation or abrasive formation in order to keep the standard hole size. When the bit size is under the standard size, it can ream the well bottom size to standard hole size. Whether drilling the vertical well or directional well, it can make the bit or casing come into the normal hole size. The features of roller reamer are small frictional resistance with well wall, strong abrasive resistance and long life.
Hardfacing of roller:
Type T: Soft formation
Type F: Medium-hard formation
Type B: Hard formation
Specifications | ? | ? | ? | ||||||||
Model | Hole Size | Roller | Roller | Fishing | ID | OAL | Conn. | ||||
Upper | Lower | Remark | |||||||||
WG-149 | 149.2 | 46 | 200 | 120.7 | 31.8 | 1600 | NC38 | NC38 | String | ||
3 1/2 REG | Near Bit | ||||||||||
WG-156 | 155.6 | 50.8 | 200 | 120.7 | 31.8 | 1600 | NC38 | NC38 | String | ||
3 1/2 REG | Near Bit | ||||||||||
WG-216 | 215.9 | 71 | 200 | 165.1 | 44.5 | 1800 | NC50 | NC50 | String | ||
4 1/2 REG | Near Bit | ||||||||||
WG-311 | 311.1 | 100 | 300 | 203.2 | 57.2 | 1900 | 6 5/8 REG | 6 5/8 REG | String | ||
Near Bit | |||||||||||
WG-444 | 444.5 | 140 | 304 | 228.6 | 76.2 | 2100( | 7 5/8 REG | 7 5/8 REG | String | ||
Near Bit |